The results of the LDCE Gr B Exam held on 29.05.11 has been released today evening vide Dte Memo No. A-34012 / 01 / 2011-DE Dt. 23.06.11.
IP Line | ||||
Sl. | Circle | Name & Desig | Marks | Remarks |
01. | Andhra | A.Subrahmanyam | 422 | |
02. | Haryana | Ranjeet Singh | 417 | |
03. | Bihar | Narsingh Mahto | 389 | SC |
General Line | ||||
01. | Delhi | Vipin Malhotra | 408 | |
02. | North East | R.Padmanabhan | 408 | |
03. | Haryana | Megh Raj Mittal | 380 | |
04. | Himachal | Narinder kumar | 370 | |
05. | Andhra | Siva Venkateswara Rao Kande | 364 | |
06. | UP | Jawahar Singh | 381 | |
07. | Punjab | Kulbhushan Kakar | 356 | |
08. | Andhra | Hymavathi Gollamudi | 354 | |
09. | Punjab | Sawraj Kaur | 353 | |
10. | Andhra | Malladi hari Prasad Sarma | 353 | |
11. | Orissa | Basanta Kumar Panda | 349 | |
12. | UP | Charu Mitra | 349 | |
13. | Orissa | Manoj kumar naik | 347 | |
14. | Orissa | Ratikanta Swain | 346 | |
15. | Rajasthan | Pawan kumar Sharma | 343 | |
16. | Andhra | Sathya harischandrudu Gumpu | 342 | |
17. | Orissa | Trilochan Ray | 339 | |
18. | Haryana | Ramchander Phogat | 336 | |
19. | Andhra | Janapala Prasad babu | 336 | |
20. | UP | Ugrasen | 302 | SC |
21. | Andhra | B.Narasappa | 296 | SC |
22. | Andhra | Ponnuru Viswanadham | 287 | ST |
Eligibility :
For OC :
50% marks in each paper ie) 150/300 marks & 50% in aggregate ie) 300/600 marks (2 papers of 300 marks each)
For SC / ST :
40% marks in each paper ie) 120/300 marks & 50% in aggregate ie) 300/600 marks (2 papers of 300 marks each)
1 comment:
Sir,
Only 03 candidates have been declared successful from IPO line due to less vacancies .Directorate should call for option from qualified candidates of this exam for the post of Sr.P.M. Please convey it to Directorate .
A.K.Tripathi
Post a Comment