Based on the recommendations of Shyamala Gopinath committee for review of National Small Savings Fund NSSF, GoI, the MoF (Budget Dn) revised the Interest Rates of Small Savings Schemes from 01.04.12.
Sl. | Savings Scheme | Interest wef 01.12.11 | Interest wef 01.04.12 |
01. | SB | 4.0 | 4.0 |
02. | 1 yr TD | 7.7 | 8.2 |
03. | 2 yr TD | 7.8 | 8.3 |
04. | 3 yr TD | 8.0 | 8.4 |
05. | 5 yr TD | 8.3 | 8.5 |
06. | RD | 8.0 | 8.4 |
07. | SCSS 5 yrs | 9.0 | 9.3 |
08. | MIS 5 yrs | 8.2 | 8.5 |
09. | NSC 5 yrs | 8.4 | 8.6 |
10. | NSC 10 yrs | 8.7 | 8.9 |
11. | PPF | 8.6 | 8.8 |
No comments:
Post a Comment