Dte Memo No : A-34013 / 03 / 2007 - DE (Pt) Dt. 16.07.10.
Result of Deptl Exam for IP Exam for 2007 held from 10 - 12.08.07.
The Result of IP Exam 2007 was declared on 26.02.08. Subsequently Surplus Qualified List released on 07.08.08. 2 Bihar Candidates filed OAs in Hon'ble CAT, Patna for Wrong Preparation of Key to Qn 5 / 9 / 7. Hence CAT directed Dept to Recheck Answers of Qn 5 / 9 / 7 for ALL Candidates.
Based on Review 19 Candidates ( OC 18 / SC 1) got Selected as IP for 2007 batch. Seniority will be counted from teh Dt of declaration of main Results Dt. 26.02.08. However a Notional Benefit of Pay fixation will be given & NO Arrears.
List of Newly Selected Candidates of IP Exam 2007 after Re-checking of Paper III. |
| | | | | |
Sl. | Name S/s | Roll No. | Cat | Total Marks | Remarks |
1 | C.Sailal | K/IPO/119/07 | | 368 | Programmer, PTC, Mysore |
2 | N.S.Yeola | MH.141/IPO/07 | | 360 | |
3 | Mukesh Kumar | BR/167/07 | | 348 | |
4 | Ajaykumar I | JHR/19/07 | | 348 | |
5 | V.V.Vaskar | MH/03/IP/07 | | 348 | |
6 | Shyama Charan Mishra | UP/360 | | 331 | |
7 | Prakash Chandra Tripathi | UP/380 | | 319 | |
8 | Rohit Nandan | BR/65/07 | | 312 | |
9 | Bharat Singh Chaudhri | UK/37/IPO/07 | | 303 | |
10 | Manoj Kumar III | BR/06/07 | | 299 | |
11 | Satnam Singh | RJ/IPO/131/07/APS | | 283 | |
12 | Shriniwas | BR/54/07 | | 273 | |
13 | Sandhya Kumari | BR/160/07 | | 266 | |
14 | AnilKaushik | RJ/IPO/89/07 | | 264 | |
15 | Sanjay Kumar Singh III | UP-94 | | 264 | |
16 | Shambhu Kumar Singh | BR/168/07 | | 259 | |
17 | Dev Dutt Pandey | UP-491 | | 257 | |
18 | Manoj Kumar I | BR/55/07 | | 241 | |
19 | Vinod Kumar | UP-358 | SC | 241 | |
As per Infm available at Dte, NO Vacancies in Kerala, Maharashtra, Rajasthan & UP. The newly selected candidates also deputed for Training a/w Surplus Candiates 2008.
The List of Surplus 7 OC Candidates is as follows :
List of Surplus OC Candidates of IP Exam 2007. |
| | | | | |
Sl. | Circle | Name S/s | Roll No. | Total Marks | Remarks |
1 | Andhra | R.Radhakrishna Murthy | AP/IP/055/2007 | 285 | |
2 | Andhra | K.Shyamasundara Rao | AP/IP/085/2007 | 278 | |
3 | Delhi | Braham Prakash - SC | DL-130/IPO/2007 | 311 | |
4 | Karnataka | C.S.Preethi | KN/IP/07/135 | 302 | |
5 | Tamilnadu | P.Parthan - SC | TN/066/IPO/07 | 284 | |
6 | Tamilnadu | A.Rajasekharan | TN/172/IPO/07 | 278 | |
7 | West Bengal | Sanjoy Biswas | WB-23/IPO Exam/2007 | 278 | |
The Unfilled Surplus SC / ST Vacancies - 21 SC & 3 ST Candidates become eligible.
List of Surplus SC / ST Candidates of IP Exam 2007. |
| | | | | |
Sl. | Circle | Name S/s | Roll No. | Total Marks | Remarks |
1 | Andhra | K.Vishnu Jyothi - SC | AP/IP/002/2007 | 225 | |
2 | Andhra | K.Vijayakumar - SC | AP/IP/061/2007 | 208 | |
3 | Delhi | Dharmender Kumar - SC | DL-147/IPO/2007 | 273 | |
4 | Delhi | Vijay Kumar III - SC | DL-167/IPO/2007 | 259 | |
5 | Delhi | Rakesh Kumar - SC | DL-99/IPO/2007 | 254 | |
6 | Delhi | Sanjay Kumar CJ - SC | DL-100/IPO/2007 | 239 | |
7 | Delhi | Kamal Singh - SC | DL-149/IPO/2007 | 239 | |
8 | Delhi | Suresh Kumar - SC | DL-164/IPO/2007 | 238 | |
9 | Haryana | Ram Niwas - SC | HR-14/07 | 288 | |
10 | Haryana | Kamalesh Kumar - SC | HR-48/07 | 268 | |
11 | North East | Raju Gurung - St | IPO-2/NE/2007 | 298 | |
12 | North East | Duzo Kiso - ST | IPO-6/NE/2007 | 250 | |
13 | Punjab | Sunil Narotra - SC | PB-35/IPO/07 | 241 | |
14 | Rajasthan | Om Prakash Meena - ST | RJ/IPO/108/2007 | 219 | |
15 | Tamilnadu | J.Hema Bharathi - SC | TN/139/IPO/07 | 260 | |
16 | Tamilnadu | K.Nagalakshmi - SC | TN/147/IPO/07 | 247 | |
17 | Tamilnadu | K.Gunaseelan - SC | TN/169/IPO/07 | 236 | |
18 | Tamilnadu | R.Kumar - SC | TN/002/IPO/07 | 229 | |
19 | Tamilnadu | D.Mumtaz Alias Latha - SC | TN/123/IPO/07 | 215 | |
20 | Uttarkhand | Ashsh Kumar - SC | UK-23/IPO Exam/2007 | 274 | |
21 | West Bengal | Gour Chandra Jatua - SC | WB-16/IPO Exam/2007 | 279 | |
22 | West Bengal | Gsrikrishna Pramanik - SC | WB-72/IPO Exam/2007 | 252 | |
23 | West Bengal | Sanjoy Mondal - SC | WB-84/IPO Exam/2007 | 241 | |
24 | West Bengal | Pranab KrMandal - SC | WB-86/IPO Exam/2007 | 254 | |
Copies of Answer Papers are being supplied on submission of Application under RTI Act. There is no need to apply for Re-totalling of Marks. HoCs / HoRs / HoDs to reject such requests.
The Revised List of IP 2007 is also available in Annx III. In our Cicle already 14 Candidates qualified. in addition to that one Shri.S.Panchamoorthy of Roll No. TN/177/IPO/07 - SC APS of Marks 270 Selected under the concession allowed to APS Candidates.
Full details available in the follg link :
5 comments:
Great to know about the result and a hearty CONGRATS TO ALL THE SUCCESSFUL CANDIDATES!!! But I wanted to know, when will the Dte allot the seats to the surplus qualified candidates!!! Will it take another 1-2 years???
I wish some one could enlightened me on the matter through your august web site!!!!
I think this is a joke with all the slected candidate of IP 2007 review result even after 6 months Postal directorate is not worried to allot seats to these candidates even their are lots of vancant seats with all circles
Association should look into the matter with Directorate's office regarding allotment of surplus ip qualified candidates as per Annexure-iii under ip review result 2007.
Association should look into the matter with Directorate's office regarding allotment of sulplus qulified ip candidates as per list of Annexure-III under ip review result-2007.
Dear Admin
Whether you have the copy of Dte Memo No : A-34013 / 03 / 2007 - DE (Pt) Dt. 16.07.10.then it is requested to mail me @ saju2006@gmail.com.
Thanks
Saju John
IP e_Commerce
O/o CHieg PMG
Kerala Circle
Trivandrum 9645079446
Post a Comment