Friday, April 6, 2012

IP Exam Results

<< Click here >> to download the IP Exam 2011Results.

Tamilnadu :
1 GANESH M 121171 1290000138 GEN 920
2 G BHUVANA 121081 1290000077 GEN 890
3 M ROHINI 121330 1290000209 GEN 890
4 PRATHEEPKUMAR J 121165 1290000132 GEN 884
5 H ASEEF IQBAL 121027 1290000042 GEN 874
6 GOKULNATH K S 121304 1290000198 GEN 874
7 S PRIYADHARSINI 121063 1290000069 GEN 864
8 S BHANUMATHI 122405 1290000256 ST 714
9 RAMAKRISHNAN V 121220 1290000155 ST 678
10 C VIJAYA KUMAR 121017 1290000035 ST 666
11 D BALASUBRAMANIAN 121182 1290000145 ST 608
12 SREEKUMAR A 121213 604

1 comment:

Unknown said...

Congratulations...............

All ASPs & IPs are requested to update Member Database in Right pane